# Symbol definition of a Connector for gschem/gEDA
# S. Salewski, 28-NOW-2007
# File: Connector-64c2r-1.txt
# The Python script "tragesym" is used to convert this textual symbol definition into a symbol
# usage: tragesym Connector-64c2r-1.txt Connector-64c2r-1.sym

# tragesym options

[options]
# wordswap swaps labels if the pin is on the right side and looks like this:
#   "PB1 (CLK)". That's useful for micro controller port labels
# rotate_labels rotates the pintext of top and bottom pins
#   this is useful for large symbols like FPGAs with more than 100 pins
# sort_labels will sort the pins by it's labels
#   useful for address ports, busses, ...
wordswap=no
rotate_labels=no
sort_labels=no
generate_pinseq=yes
sym_width=22000
pinwidthvertical=200
pinwidthhorizontal=300

[geda_attr]
# name will be printed in the top of the symbol
# if you have a device with slots, you'll have to use slot= and slotdef=
# use comment= if there are special information you want to add
version=20060113 1
name=Connector
device=Connector
refdes=Conn?
#footprint=
description=Connector 2 columns
#documentation=
author=Stefan Salewski
dist-license=GPL
use-license=unlimited
numslots=0
#slot=1
#slotdef=1:
#slotdef=2:
#slotdef=3:
#slotdef=4:
comment=generated with Python script tragesym

[pins]
# tabseparated list of pin descriptions
# ----------------------------------------
# pinnr is the physical number of the pin
# seq is the pinseq= attribute, leave it blank if it doesn't matter
# type can be (in, out, io, oc, oe, pas, tp, tri, clk, pwr)
# style can be (line,dot,clk,dotclk,none). none if only want to add a net
# posit. can be (l,r,t,b) or empty for nets
# net specifies the name of the net. Vcc or GND for example.
# label represents the pinlabel.
#	negation lines can be added with "\_" example: \_enable\_ 
#	if you want to write a "\" use "\\" as escape sequence
#-----------------------------------------------------
#pinnr	seq	type	style	posit.	net	label	comment
#-----------------------------------------------------
#pinnr	seq	type	style	posit	net 	label
1 	1 	io	line	b 		1
2 	2 	io	line	t 		2
3 	3 	io	line	b 		3
4 	4 	io	line	t 		4
5 	5 	io	line	b 		5
6 	6 	io	line	t 		6
7 	7 	io	line	b 		7
8 	8 	io	line	t 		8
9 	9 	io	line	b 		9
10 	10 	io	line	t 		10
11 	11 	io	line	b 		11
12 	12 	io	line	t 		12
13 	13 	io	line	b 		13
14 	14 	io	line	t 		14
15 	15 	io	line	b 		15
16 	16 	io	line	t 		16
17 	17 	io	line	b 		17
18 	18 	io	line	t 		18
19 	19 	io	line	b 		19
20 	20 	io	line	t 		20
21 	21 	io	line	b 		21
22 	22 	io	line	t 		22
23 	23 	io	line	b 		23
24 	24 	io	line	t 		24
25 	25 	io	line	b 		25
26 	26 	io	line	t 		26
27 	27 	io	line	b 		27
28 	28 	io	line	t 		28
29 	29 	io	line	b 		29
30 	30 	io	line	t 		30
31 	31 	io	line	b 		31
32 	32 	io	line	t 		32
33 	33 	io	line	b 		33
34 	34 	io	line	t 		34
35 	35 	io	line	b 		35
36 	36 	io	line	t 		36
37 	37 	io	line	b 		37
38 	38 	io	line	t 		38
39 	39 	io	line	b 		39
40 	40 	io	line	t 		40
41 	41 	io	line	b 		41
42 	42 	io	line	t 		42
43 	43 	io	line	b 		43
44 	44 	io	line	t 		44
45 	45 	io	line	b 		45
46 	46 	io	line	t 		46
47 	47 	io	line	b 		47
48 	48 	io	line	t 		48
49 	49 	io	line	b 		49
50 	50 	io	line	t 		50
51 	51 	io	line	b 		51
52 	52 	io	line	t 		52
53 	53 	io	line	b 		53
54 	54 	io	line	t 		54
55 	55 	io	line	b 		55
56 	56 	io	line	t 		56
57 	57 	io	line	b 		57
58 	58 	io	line	t 		58
59 	59 	io	line	b 		59
60 	60 	io	line	t 		60
61 	61 	io	line	b 		61
62 	62 	io	line	t 		62
63 	63 	io	line	b 		63
64 	64 	io	line	t 		64
65 	65 	io	line	b 		65
66 	66 	io	line	t 		66
67 	67 	io	line	b 		67
68 	68 	io	line	t 		68
69 	69 	io	line	b 		69
70 	70 	io	line	t 		70
71 	71 	io	line	b 		71
72 	72 	io	line	t 		72
73 	73 	io	line	b 		73
74 	74 	io	line	t 		74
75 	75 	io	line	b 		75
76 	76 	io	line	t 		76
77 	77 	io	line	b 		77
78 	78 	io	line	t 		78
79 	79 	io	line	b 		79
80 	80 	io	line	t 		80
81 	81 	io	line	b 		81
82 	82 	io	line	t 		82
83 	83 	io	line	b 		83
84 	84 	io	line	t 		84
85 	85 	io	line	b 		85
86 	86 	io	line	t 		86
87 	87 	io	line	b 		87
88 	88 	io	line	t 		88
89 	89 	io	line	b 		89
90 	90 	io	line	t 		90
91 	91 	io	line	b 		91
92 	92 	io	line	t 		92
93 	93 	io	line	b 		93
94 	94 	io	line	t 		94
95 	95 	io	line	b 		95
96 	96 	io	line	t 		96
97 	97 	io	line	b 		97
98 	98 	io	line	t 		98
99 	99 	io	line	b 		99
100 	100 	io	line	t 		100
101 	101 	io	line	b 		101
102 	102 	io	line	t 		102
103 	103 	io	line	b 		103
104 	104 	io	line	t 		104
105 	105 	io	line	b 		105
106 	106 	io	line	t 		106
107 	107 	io	line	b 		107
108 	108 	io	line	t 		108
109 	109 	io	line	b 		109
110 	110 	io	line	t 		110
111 	111 	io	line	b 		111
112 	112 	io	line	t 		112
113 	113 	io	line	b 		113
114 	114 	io	line	t 		114
115 	115 	io	line	b 		115
116 	116 	io	line	t 		116
117 	117 	io	line	b 		117
118 	118 	io	line	t 		118
119 	119 	io	line	b 		119
120 	120 	io	line	t 		120
121 	121 	io	line	b 		121
122 	122 	io	line	t 		122
123 	123 	io	line	b 		123
124 	124 	io	line	t 		124
125 	125 	io	line	b 		125
126 	126 	io	line	t 		126
127 	127 	io	line	b 		127
128 	128 	io	line	t 		128
129 	129 	io	line	l 		129


