# Symbol definition of a Connector for gschem/gEDA
# S. Salewski, 28-NOW-2007
# File: Connector-2c32r-1.txt
# The Python script "tragesym" is used to convert this textual symbol definition into a symbol
# usage: tragesym Connector-2c32r-1.txt Connector-2c32r-1.sym

# tragesym options

[options]
# wordswap swaps labels if the pin is on the right side and looks like this:
#   "PB1 (CLK)". That's useful for micro controller port labels
# rotate_labels rotates the pintext of top and bottom pins
#   this is useful for large symbols like FPGAs with more than 100 pins
# sort_labels will sort the pins by it's labels
#   useful for address ports, busses, ...
wordswap=no
rotate_labels=no
sort_labels=no
generate_pinseq=yes
sym_width=600
pinwidthvertical=200
pinwidthhorizontal=200

[geda_attr]
# name will be printed in the top of the symbol
# if you have a device with slots, you'll have to use slot= and slotdef=
# use comment= if there are special information you want to add
version=20060113 1
name=Connector
device=Connector
refdes=Conn?
#footprint=
description=Connector 2 columns
#documentation=
author=Stefan Salewski
dist-license=GPL
use-license=unlimited
numslots=0
#slot=1
#slotdef=1:
#slotdef=2:
#slotdef=3:
#slotdef=4:
comment=generated with Python script tragesym

[pins]
# tabseparated list of pin descriptions
# ----------------------------------------
# pinnr is the physical number of the pin
# seq is the pinseq= attribute, leave it blank if it doesn't matter
# type can be (in, out, io, oc, oe, pas, tp, tri, clk, pwr)
# style can be (line,dot,clk,dotclk,none). none if only want to add a net
# posit. can be (l,r,t,b) or empty for nets
# net specifies the name of the net. Vcc or GND for example.
# label represents the pinlabel.
#	negation lines can be added with "\_" example: \_enable\_ 
#	if you want to write a "\" use "\\" as escape sequence
#-----------------------------------------------------
#pinnr	seq	type	style	posit.	net	label	comment
#-----------------------------------------------------
#pinnr	seq	type	style	posit	net 	label
1 	 1 	io	line	 l 		 1
2 	 2 	io	line	 r 		 2
3 	 3 	io	line	 l 		 3
4 	 4 	io	line	 r 		 4
5 	 5 	io	line	 l 		 5
6 	 6 	io	line	 r 		 6
7 	 7 	io	line	 l 		 7
8 	 8 	io	line	 r 		 8
9 	 9 	io	line	 l 		 9
10 	 10 	io	line	 r 		 10
11 	 11 	io	line	 l 		 11
12 	 12 	io	line	 r 		 12
13 	 13 	io	line	 l 		 13
14 	 14 	io	line	 r 		 14
15 	 15 	io	line	 l 		 15
16 	 16 	io	line	 r 		 16
17 	 17 	io	line	 l 		 17
18 	 18 	io	line	 r 		 18
19 	 19 	io	line	 l 		 19
20 	 20 	io	line	 r 		 20
21 	 21 	io	line	 l 		 21
22 	 22 	io	line	 r 		 22
23 	 23 	io	line	 l 		 23
24 	 24 	io	line	 r 		 24
25 	 25 	io	line	 l 		 25
26 	 26 	io	line	 r 		 26
27 	 27 	io	line	 l 		 27
28 	 28 	io	line	 r 		 28
29 	 29 	io	line	 l 		 29
30 	 30 	io	line	 r 		 30
31 	 31 	io	line	 l 		 31
32 	 32 	io	line	 r 		 32
33 	 33 	io	line	 l 		 33
34 	 34 	io	line	 r 		 34
35 	 35 	io	line	 l 		 35
36 	 36 	io	line	 r 		 36
37 	 37 	io	line	 l 		 37
38 	 38 	io	line	 r 		 38
39 	 39 	io	line	 l 		 39
40 	 40 	io	line	 r 		 40
41 	 41 	io	line	 l 		 41
42 	 42 	io	line	 r 		 42
43 	 43 	io	line	 l 		 43
44 	 44 	io	line	 r 		 44
45 	 45 	io	line	 l 		 45
46 	 46 	io	line	 r 		 46
47 	 47 	io	line	 l 		 47
48 	 48 	io	line	 r 		 48
49 	 49 	io	line	 l 		 49
50 	 50 	io	line	 r 		 50
51 	 51 	io	line	 l 		 51
52 	 52 	io	line	 r 		 52
53 	 53 	io	line	 l 		 53
54 	 54 	io	line	 r 		 54
55 	 55 	io	line	 l 		 55
56 	 56 	io	line	 r 		 56
57 	 57 	io	line	 l 		 57
58 	 58 	io	line	 r 		 58
59 	 59 	io	line	 l 		 59
60 	 60 	io	line	 r 		 60
61 	 61 	io	line	 l 		 61
62 	 62 	io	line	 r 		 62
63 	 63 	io	line	 l 		 63
64 	 64 	io	line	 r 		 64

